Scores will be updated
regularly.
Links to results from prior series are at the bottom of this page.
Summer Series 2008 |
|
As of August 30, 2008
|
|
|
|
16 |
Fleet Races Sailed |
6 |
Races Required To Qualify |
10 |
Qualifiers |
| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| 1 | DUKEMINIER | 837 | 12 | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 2 | MANICCHIA | 5060 | 16 | 12 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
| 3T | WADE | 5471 | 25 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 3T | RICHARDS | 5530 | 25 | 10 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 5T | OLSEN | 5354 | 26 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| 5T | TEARS | 5337 | 26 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 7 | JONES | 5417 | 40 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 8 | ADRIAN | 3970 | 41 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 9 | COMEN | 5330 | 45 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 10 | GOUGH | 4496 | 47 | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| N/Q | GOUGH | 5454 | 11 | 4 | 1 | 1 | 2 | |||||||||||||||||||||
| N/Q | GRISHAM | 5802 | 31 | 4 | 2 | 1 | 1 | |||||||||||||||||||||
| N/Q | ATKINS | 3403 | 34 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| N/Q | PERNA | 5537 | 45 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| N/Q | 346 | 65 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| N/Q | MAUNEY | 5751 | 3 | 3 | 3 | |||||||||||||||||||||||
| N/Q | RUDOLPH | 5649 | 11 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| N/Q | MAROSZ | 5794 | 22 | 3 | 2 | 1 | ||||||||||||||||||||||
| N/Q | SHEPHERD | 4115 | 49 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| N/Q | MILLER | 5398 | 5 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | RIST | 5768 | 8 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | SZABOKY | 5475 | 9 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | WATKINS | 4497 | 12 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | HILTABIDLE | 4757 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | JUSTUS | 5536 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | DENISON | 5162 | 17 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | DIGGINS | 4500 | 21 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | O'CONNOR | 4689 | 21 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | LOCKEY | 4291 | 30 | 2 | 1 | 1 | ||||||||||||||||||||||
| N/Q | STOLLEY | 4248 | 34 | 2 | 2 | |||||||||||||||||||||||
| N/Q | LABUTE | 5539 | 2 | 1 | 1 | |||||||||||||||||||||||
| N/Q | CUMMINGS | 5658 | 10 | 1 | 1 | |||||||||||||||||||||||
| N/Q | BROSIUS | 5621 | 11 | 1 | 1 | |||||||||||||||||||||||
| N/Q | COURTNEY | 3994 | 23 | 1 | 1 | |||||||||||||||||||||||
| N/Q | GUEST SKIPPER | YYYY | 80 | 10 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| N/Q | GUEST SKIPPER | ZZZZ | 2 | 1 | 1 |
| SKIPPER | SAIL | PTS | RACES | 7-6 | 7-6 | 7-20 | 7-20 | 7-27 | 7-27 | 8-10 | 8-10 | 8-17 | 8-17 | 8-24 | 8-24 |
| RODENCAL | 243 | ||||||||||||||
| WESTLAKE | 335 | ||||||||||||||
| 346 | 65.00 | 4 | 12 | 11 | 22 | 20 | |||||||||
| BUTLER | 800 | ||||||||||||||
| DUKEMINIER | 837 | 12.00 | 12 | 8 | 7 | 2 | 1 | 6 | 1 | 2 | 3 | 4 | 9 | 14 | 3 |
| 1207 | |||||||||||||||
| SKINNER | 1323 | ||||||||||||||
| 1436 | |||||||||||||||
| 2114 | |||||||||||||||
| 2277 | |||||||||||||||
| ATKINS | 3403 | 34.00 | 4 | 5 | 2 | 11 | 16 | ||||||||
| HEADDEN | 3419 | ||||||||||||||
| 3500 | |||||||||||||||
| ADRIAN | 3970 | 41.00 | 8 | 3 | 7 | 10 | 8 | 9 | 4 | 16 | 10 | ||||
| COURTNEY | 3994 | 23.00 | 1 | 23 | |||||||||||
| SHEPHERD | 4115 | 49.00 | 3 | 10 | 21 | 18 | |||||||||
| STOLLEY | 4248 | 34.00 | 2 | 17 | 17 | ||||||||||
| LOCKEY | 4291 | 30.00 | 2 | 11 | 19 | ||||||||||
| JONES | 4317 | ||||||||||||||
| GOUGH | 4496 | 47.00 | 6 | 6 | 9 | 5 | 7 | 15 | 5 | ||||||
| WATKINS | 4497 | 12.00 | 2 | 7 | 5 | ||||||||||
| DIGGINS | 4500 | 21.00 | 2 | 9 | 12 | ||||||||||
| 4545 | |||||||||||||||
| VAN BUREN | 4660 | ||||||||||||||
| O'CONNOR | 4689 | 21.00 | 2 | 11 | 10 | ||||||||||
| HILTABIDLE | 4757 | 17.00 | 2 | 5 | 12 | ||||||||||
| LAW | 4800 | ||||||||||||||
| HECK | 4916 | ||||||||||||||
| DAVIS | 4997 | ||||||||||||||
| MANICCHIA | 5060 | 16.00 | 12 | DNF | 2 | 4 | 2 | 8 | 3 | 9 | 8 | 2 | 3 | 7 | 7 |
| TRIPLETT | 5133 | ||||||||||||||
| DENISON | 5162 | 17.00 | 2 | 8 | 9 | ||||||||||
| PERNA | 5167 | ||||||||||||||
| HARRINGTON | 5272 | ||||||||||||||
| BAYNE | 5325 | ||||||||||||||
| COMEN | 5330 | 45.00 | 6 | 3 | 7 | 6 | 4 | 12 | 13 | ||||||
| TEARS | 5337 | 26.00 | 6 | 3 | 3 | 1 | 4 | 9 | 6 | ||||||
| FELDER | 5342 | ||||||||||||||
| MIKESKA | 5346 | ||||||||||||||
| OLSEN | 5354 | 26.00 | 7 | 7 | 8 | 5 | 1 | 3 | 8 | 2 | |||||
| MILLER | 5398 | 5.00 | 2 | 3 | 2 | ||||||||||
| JONES | 5417 | 40.00 | 8 | 9 | 6 | 1 | 10 | 6 | 8 | 20 | 15 | ||||
| GOUGH | 5454 | 11.00 | 4 | 2 | 1 | 4 | 4 | ||||||||
| WADE | 5471 | 25.00 | 6 | 1 | 5 | 2 | DNF | 3 | 1 | ||||||
| SZABOKY | 5475 | 9.00 | 2 | 5 | 4 | ||||||||||
| RICHARDS | 5530 | 25.00 | 10 | 4 | 10 | 4 | 5 | 7 | 5 | 1 | 6 | 10 | 19 | ||
| MORRIS | 5533 | ||||||||||||||
| JUSTUS | 5536 | 17.00 | 2 | 6 | 11 | ||||||||||
| PERNA | 5537 | 45.00 | 4 | DNF | 6 | 18 | 9 | ||||||||
| LABUTE | 5539 | 2.00 | 1 | 2 | |||||||||||
| BROSIUS | 5621 | 11.00 | 1 | 11 | |||||||||||
| SEYMOUR | 5635 | ||||||||||||||
| RUDOLPH | 5649 | 11.00 | 3 | 1 | 3 | 7 | |||||||||
| CUMMINGS | 5658 | 10.00 | 1 | 10 | |||||||||||
| CAMPBELL | 5659 | ||||||||||||||
| COLLINS | 5691 | ||||||||||||||
| FETTER | 5715 | ||||||||||||||
| McCOMBS | 5719 | ||||||||||||||
| EBY | 5721 | ||||||||||||||
| MAUNEY | 5751 | 3.00 | 3 | *1 | *1 | 1 | |||||||||
| RIST | 5768 | 8.00 | 2 | 7 | 1 | ||||||||||
| 5792 | |||||||||||||||
| MAROSZ | 5794 | 22.00 | 3 | 6 | 6 | 10 | |||||||||
| GRISHAM | 5802 | 31.00 | 4 | *2 | *2 | 13 | 14 | ||||||||
| MITTMAN | 5804 | ||||||||||||||
| 5812 | |||||||||||||||
| GUEST SKIPPER | YYYY | 80.00 | 10 | 5 | 4 | 7 | 9 | 4 | 6 | 8 | 5 | DNF | 8 | ||
| GUEST SKIPPER | ZZZZ | 2.00 | 1 | 2 | |||||||||||
| NO. OF BOATS IN RACE | 12 | 12 | 7 | 7 | 10 | 9 | 13 | 11 | 11 | 10 | 24 | 20 |
Spring Series 2008
Winter Series 2008
Fall Series 2007
Summer Series 2007
Spring Series 2007
Winter
Series 2007
Fall
Series 2006
Summer
Series 2006
Spring
Series 2006
Winter
Series 2006
Fall
Series 2005
Summer
Series 2005
Spring
Series 2005
Winter
Series 2005
Fall Series 2004
Summer Series 2004
Spring
Series 2004
Winter
Series 2004
Fall
Series 2003
Summer
Series 2003
Spring
Series 2003
Winter
Series 2003