| PL | SKIPPER | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 1 | GENE SOLTERO | 30477 | 2,087 | 50 | 42 | 8 | |||||
| 2 | KEN CULVER | 30112 | 1,959 | 43 | 12 | 25 | 4 | 2 | |||
| 3 | MARK WILLIAMS | 28694 | 1,858 | 40 | 3 | 15 | 11 | 8 | 3 | ||
| 4 | STEVE BELL | 25059 | 1,754 | 37 | 20 | 7 | 7 | 3 | |||
| 5 | JOHN WOMBLE | 28369 | 1,619 | 19 | 1 | 3 | 9 | 4 | 1 | 1 | |
| 6 | JIM STILLSON | 23183 | 1,595 | 23 | 1 | 4 | 4 | 3 | 5 | 6 | |
| 7 | DAVE BARRET | 28369 | 1,541 | 2 | 2 | ||||||
| 8 | BILL WOOD | 30112 | 1,480 | 5 | 1 | 1 | 3 | ||||
| 9 | MARK HOFFMAN | 30262 | 1,468 | 8 | 4 | 2 | 2 | ||||
| 10 | JOHN BEALL | 27238 | 1,418 | 6 | 2 | 2 | 1 | 1 | |||
| 11 | DAVID CARD | 25378 | 1,389 | 2 | 2 | ||||||
| 12 | BILLY FELDER | 27905 | 0 | 0 | |||||||
| 13 | JASON BALGOOYEN | 27238 | 0 | 0 |
| PL | CREW | SAIL | PTS | RACES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 1 | CATHERINE HOLT | 30477 | 1,951 | 36 | 32 | 4 | |||||
| 2 | CAROLINE CULVER | 30112 | 1,844 | 32 | 6 | 22 | 3 | 1 | |||
| 3 | AMANDA BOERS | 25059 & 28369 | 1,781 | 39 | 2 | 20 | 7 | 7 | 3 | ||
| 4 | AMANDA WILLIAMS | 28694 | 1,716 | 27 | 3 | 10 | 4 | 6 | 2 | 2 | |
| 5 | ELLE COLE | 30477 & var | 1,678 | 14 | 4 | 9 | 1 | ||||
| 6 | JEANNE CULVER | 30112 | 1,631 | 8 | 5 | 2 | 1 | ||||
| 7 | JACK MCGRAEL | 30477 | 1,630 | 3 | 3 | ||||||
| 8 | GINGER ARMSTRONG | 28369 | 1,612 | 19 | 1 | 4 | 8 | 3 | 1 | 1 | 1 |
| 9 | CHRIS MOLINA | 28694 | 1,610 | 12 | 3 | 4 | 3 | 1 | 1 | ||
| 10 | WOOD JR | 30112 | 1,480 | 5 | 1 | 1 | 3 | ||||
| 11 | DAVID CARD | 25378 | 1,479 | 5 | 1 | 2 | 2 | ||||
| 12 | SHAWN | 30262 | 1,468 | 8 | 4 | 2 | 2 | ||||
| 13 | KRISTIN SCHILD | 25378 | 1,455 | 15 | 1 | 3 | 3 | 4 | 4 | ||
| 14 | STEVEN WILLIAMS | 28694 | 1,454 | 1 | 1 | ||||||
| 15 | FANNY | 25378 | 1,449 | 3 | 2 | 1 | |||||
| 16 | LI BEALL | 27238 | 1,345 | 6 | 2 | 2 | 1 | 1 |
High
Point Leads under Snipe scoring system
Contact
Ken Culver (214) 668-6308 or kculver@mo2inc.com if you would like information on the Snipe
Fleet