Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.5 76.0 1/19/12 30.0 1/13/12 4911018 0.00 9 42 1/11/12 S 30.02 7
2 60.7 71.0 2/1/12 48.0 2/4/12 2 1153 0.00 7 29 2/4/12 S 29.98 0
---------------------------------------------------------------------------------------
TOT 50.6 76.0 1/19/12 30.0 1/13/12 218129235 0.00 8 42 1/11/12 S 30.01 7
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.7 71.0 2:39pm 52.0 6:33am 1 353 0.00 4 19 11:29am S 30.01 0
2 59.5 69.0 1:31pm 50.0 5:13am 1 355 0.00 5 19 3:15pm E 30.01 0
3 65.0 71.0 4:09pm 55.0 11:36pm 0 356 0.00 11 28 10:15pm SSE 29.90 0
4 51.4 55.0 12:00am 48.0 5:27am 0 89 0.00 13 29 1:40am NNW 30.03 0
---------------------------------------------------------------------------------------
TOT 60.7 71.0 2/1/12 48.0 2/4/12 2 1153 0.00 7 29 2/4/12 S 29.98 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 1/1/12 0 12:04am 1/1/12 180 Wind Speed 42 9:05pm 1/11/12 0 10:34pm 1/1/12 8 Wind Gust 42 9:05pm 1/11/12 0 10:39pm 1/1/12 10 In Humidity 0 1:44pm 11/21/12 0 1:44pm 11/21/12 0 Humidity 100 8:46pm 1/17/12 0 1:44pm 11/21/12 7 In Temp 58 1:44pm 11/21/12 45 8:14pm 1/12/12 50 Out Temp 76 4:23pm 1/19/12 30 1:25am 1/13/12 51 Raw Barometer 30.65 9:40am 1/2/12 29.54 2:18pm 1/11/12 30.01 Total Rain 0.00 1:44pm 11/21/12 0.00 1:44pm 11/21/12 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:13am 2/1/12 0 3:13am 2/1/12 180 Wind Speed 29 1:40am 2/4/12 0 2:24am 2/1/12 7 Wind Gust 29 1:40am 2/4/12 0 2:26am 2/1/12 8 In Humidity 0 12:00am 2/1/12 0 12:00am 2/1/12 0 Humidity 0 12:00am 2/1/12 0 12:00am 2/1/12 0 In Temp 58 11:34am 2/3/12 53 1:16am 2/1/12 55 Out Temp 71 2:39pm 2/1/12 48 5:27am 2/4/12 61 Raw Barometer 30.08 9:39pm 2/1/12 29.83 4:35pm 2/3/12 29.98 Total Rain 0.00 12:00am 2/1/12 0.00 12:00am 2/1/12 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:09am 338 Wind Speed 29 1:40am 6 12:43am 13 Wind Gust 29 1:40am 8 2:25am 16 In Humidity 0 12:00am 0 12:00am 0 Humidity 0 12:00am 0 12:00am 0 In Temp 58 12:00am 57 12:00am 57 Out Temp 55 12:00am 48 5:27am 51 Raw Barometer 30.06 5:33am 29.99 12:00am 30.03 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/22/2008 135 8 0 2 13 0 2 13 0 0 0 0 4 31 0 4 29 0 4 28 0 3.12 25.00 0.00 0.00 0.00 -17.00
9/23/2008 135 8 0 0 13 0 1 13 0 0 0 0 30 30 30 87 87 87 28 28 28 0.00 0.00 0.00 0.00 0.00 -12.00
8/9/2008 135 180 68 13 23 5 16 23 6 0 0 0 0 0 0 86 87 86 90 94 86 29.80 29.83 29.76 0.00 0.00 0.00
8/10/2008 135 202 22 14 27 1 8 16 0 0 0 0 0 0 0 85 86 83 87 97 52 29.78 29.82 29.73 0.00 0.00 0.00
8/11/2008 135 292 0 8 31 0 0 0 0 0 0 0 0 0 0 84 86 83 81 88 75 29.78 29.84 29.74 0.00 0.00 0.00
8/12/2008 315 338 0 7 24 0 0 10 0 0 0 0 0 0 0 83 85 82 78 85 73 29.77 29.82 29.73 0.00 0.00 0.00
8/13/2008 338 338 0 4 18 0 5 18 0 0 0 0 0 0 0 83 84 82 82 92 73 29.84 29.90 29.80 0.00 0.00 0.00
8/14/2008 112 338 0 3 14 0 4 14 0 0 0 0 0 0 0 85 88 82 85 95 52 29.87 29.92 29.83 0.00 0.00 0.00
8/15/2008 0 338 0 7 41 0 8 41 0 0 0 0 4 100 0 83 92 78 76 85 67 29.92 30.00 29.84 0.00 0.00 0.00
8/16/2008 0 338 0 5 17 0 7 17 0 0 0 0 0 0 0 79 81 78 74 81 69 30.00 30.06 29.96 0.00 0.00 0.00
8/17/2008 0 338 0 3 14 0 4 14 0 0 0 0 0 0 0 79 81 78 78 86 52 29.97 30.02 29.90 0.00 0.00 0.00
8/18/2008 90 338 0 3 11 0 4 11 0 0 0 0 0 0 0 80 84 78 75 78 72 29.90 29.94 29.86 0.00 0.00 0.00
8/19/2008 112 338 0 4 15 0 6 15 0 0 0 0 6 100 0 80 89 78 72 77 70 29.85 29.89 29.82 0.00 0.00 0.00
8/20/2008 112 338 0 4 18 0 5 18 0 0 0 0 61 100 1 83 90 78 73 80 68 29.81 29.85 29.78 0.00 0.00 0.00
8/21/2008 135 338 0 3 15 0 4 15 0 0 0 0 92 100 100 80 84 78 78 89 70 29.85 29.91 29.80 0.00 0.00 0.00
8/22/2008 135 338 0 9 20 1 11 20 1 0 0 0 38 100 0 82 84 81 82 91 75 29.92 29.98 29.87 0.00 0.00 0.00
8/23/2008 158 338 0 3 24 0 4 24 0 0 0 0 46 100 100 83 87 81 81 94 74 30.00 30.06 29.95 0.00 0.00 0.00
8/24/2008 338 338 0 3 15 0 4 15 0 0 0 0 43 100 0 82 83 81 80 89 72 29.94 29.99 29.86 0.00 0.00 0.00
8/25/2008 338 338 0 5 24 0 6 24 0 0 0 0 50 100 35 81 83 81 82 88 52 29.86 29.91 29.80 0.00 0.00 0.00
8/26/2008 135 338 0 3 13 0 3 13 0 0 0 0 45 100 100 84 88 81 81 90 52 29.85 29.90 29.81 0.00 0.00 0.00
8/27/2008 135 338 0 5 18 0 6 18 0 0 0 0 44 100 100 86 88 84 83 92 75 29.87 29.91 29.81 0.00 0.00 0.00
8/28/2008 135 338 22 8 17 0 9 17 0 0 0 0 48 100 28 87 89 85 84 92 76 29.87 29.92 29.83 0.00 0.00 0.00
8/29/2008 135 338 0 3 26 0 4 26 0 0 0 0 50 100 99 86 88 85 83 90 76 29.94 29.99 29.89 0.00 0.00 0.00
8/30/2008 90 338 0 2 15 0 2 15 0 0 0 0 0 0 0 85 86 85 83 91 76 29.98 30.04 29.92 0.00 0.00 0.00
8/31/2008 90 338 0 3 16 0 4 16 0 0 0 0 0 0 0 85 86 84 82 90 76 29.94 30.00 29.85 0.00 0.00 0.00
9/1/2008 0 338 0 5 19 0 6 19 0 0 0 0 32 100 0 85 86 83 82 91 73 29.84 29.91 29.76 0.00 0.00 0.00
9/2/2008 338 338 0 17 37 4 19 37 5 0 0 0 7 100 100 82 83 81 81 86 77 29.70 29.78 29.66 0.00 0.00 0.00
9/3/2008 292 338 0 17 36 6 20 36 10 0 0 0 0 0 0 79 86 76 73 79 69 29.69 29.75 29.63 0.00 0.00 0.00
9/4/2008 292 338 0 10 24 0 11 24 0 0 0 0 0 0 0 76 79 75 74 84 65 29.80 29.87 29.74 0.00 0.00 0.00
9/5/2008 90 338 0 2 18 0 3 18 0 0 0 0 0 0 0 78 82 76 76 86 66 29.91 29.95 29.86 0.00 0.00 0.00
9/6/2008 135 338 0 5 18 0 7 18 0 0 0 0 0 0 0 79 82 76 75 86 66 29.97 30.02 29.91 0.00 0.00 0.00
9/7/2008 135 338 0 4 15 0 5 15 0 0 0 0 0 0 0 80 83 79 77 88 66 30.02 30.07 29.96 0.00 0.00 0.00
9/8/2008 135 338 0 3 13 0 4 13 0 0 0 0 0 0 0 81 84 80 76 85 69 29.99 30.04 29.93 0.00 0.00 0.00
9/9/2008 0 338 0 3 11 0 4 11 0 0 0 0 0 0 0 82 105 78 74 77 71 29.97 30.01 29.93 0.00 0.00 0.00
9/10/2008 0 338 0 3 18 0 4 18 0 0 0 0 0 0 0 78 78 77 75 81 52 29.94 29.98 29.91 0.00 0.00 0.00
9/11/2008 135 338 0 5 29 0 7 29 0 0 0 0 4 100 0 79 83 77 79 89 74 29.91 29.96 29.84 0.00 0.00 0.00
9/12/2008 90 338 0 5 19 0 6 19 0 0 0 0 29 100 0 80 81 79 80 86 74 29.80 29.89 29.72 0.00 0.00 0.00
9/13/2008 338 338 0 14 33 1 17 33 3 0 0 0 18 100 0 79 83 78 76 77 75 29.52 29.72 29.33 0.00 0.00 0.00
9/14/2008 338 338 0 10 27 0 12 27 0 0 0 0 55 100 0 77 78 76 74 80 68 29.92 30.11 29.66 0.00 0.00 0.00
9/15/2008 338 338 0 8 23 0 10 23 0 0 0 0 37 100 1 76 77 75 67 75 61 30.17 30.24 30.11 0.00 0.00 0.00
9/16/2008 338 338 0 3 16 0 3 16 0 0 0 0 0 13 0 74 76 73 66 77 56 30.18 30.25 30.13 0.00 0.00 0.00
9/17/2008 0 338 0 1 18 0 2 18 0 0 0 0 65 100 0 74 77 73 67 78 52 30.15 30.21 30.10 0.00 0.00 0.00
9/18/2008 90 338 0 1 12 0 2 12 0 0 0 0 100 100 100 75 76 74 67 74 61 30.12 30.17 30.09 0.00 0.00 0.00
9/19/2008 135 338 0 1 11 0 1 11 0 0 0 0 100 100 100 74 76 73 69 82 60 30.06 30.10 30.02 0.00 0.00 0.00
9/20/2008 90 338 0 1 13 0 1 13 0 0 0 0 99 100 23 75 77 74 73 84 63 30.05 30.09 30.02 0.00 0.00 0.00
9/21/2008 90 338 0 2 15 0 3 15 0 0 0 0 100 100 100 77 79 75 75 84 67 30.10 30.14 30.06 0.00 0.00 0.00
9/22/2008 90 338 0 4 19 0 5 19 0 0 0 0 99 100 0 78 79 0 75 85 0 29.98 30.19 0.00 0.00 0.00 0.00
9/23/2008 90 338 0 3 14 0 4 14 0 0 0 0 99 100 30 78 87 77 75 85 28 29.67 30.19 0.00 0.00 0.00 0.00
9/24/2008 0 338 0 3 15 0 4 15 0 0 0 0 93 100 1 78 82 77 76 86 68 30.17 30.22 30.13 0.00 0.00 0.00
9/25/2008 0 338 0 1 15 0 1 15 0 0 0 0 77 100 0 77 79 76 74 86 66 30.16 30.22 30.11 0.00 0.00 0.00
9/26/2008 315 338 0 2 12 0 2 12 0 0 0 0 79 100 0 78 79 76 75 86 66 30.07 30.12 30.02 0.00 0.00 0.00
9/27/2008 338 338 0 1 13 0 1 13 0 0 0 0 73 100 0 77 81 76 74 85 64 30.03 30.07 30.00 0.00 0.00 0.00
9/28/2008 338 338 0 1 13 0 1 13 0 0 0 0 64 100 0 78 80 76 73 85 63 30.08 30.13 30.05 0.00 0.00 0.00
9/29/2008 158 338 0 1 15 0 1 15 0 0 0 0 77 100 0 78 80 76 73 87 61 30.08 30.12 30.05 0.00 0.00 0.00
9/30/2008 338 338 0 6 20 0 7 20 0 0 0 0 50 100 1 77 79 76 71 80 65 30.09 30.16 30.05 0.00 0.00 0.00
10/1/2008 180 338 22 0 7 0 1 7 0 0 0 0 35 100 0 77 81 74 70 86 57 30.04 30.10 29.99 0.00 0.00 0.00
10/2/2008 338 338 0 3 16 0 3 16 0 0 0 0 30 100 0 76 79 75 70 84 52 29.96 30.03 29.90 0.00 0.00 0.00
10/3/2008 135 338 0 6 22 0 7 22 0 0 0 0 17 100 0 75 75 74 72 86 62 29.93 29.99 29.89 0.00 0.00 0.00
10/4/2008 135 270 0 11 27 1 13 27 3 0 0 0 20 100 0 74 75 73 75 85 66 29.99 30.05 29.93 0.00 0.00 0.00
10/5/2008 135 338 0 10 28 1 12 28 2 0 0 0 9 100 0 74 74 73 73 81 63 29.97 30.04 29.89 0.00 0.00 0.00
10/6/2008 135 338 0 8 26 0 10 26 0 0 0 0 32 100 0 73 79 72 70 74 65 29.89 29.93 29.85 0.00 0.00 0.00
10/7/2008 315 338 0 10 36 0 12 36 0 0 0 0 0 26 0 72 76 71 68 74 60 30.00 30.07 29.88 0.00 0.00 0.00
10/8/2008 292 338 0 2 11 0 2 11 0 0 0 0 7 100 0 71 73 70 65 82 53 30.01 30.07 29.98 0.00 0.00 0.00
10/9/2008 135 338 0 3 15 0 4 15 0 0 0 0 0 0 0 72 74 70 67 79 57 29.96 30.09 29.92 0.00 0.00 0.00
10/10/2008 135 338 0 7 26 0 8 26 0 0 0 0 0 0 0 72 73 71 68 77 60 29.93 29.97 29.89 0.00 0.00 0.00
10/11/2008 112 338 0 6 23 0 7 23 0 0 0 0 0 25 0 72 73 71 71 80 63 30.01 30.05 29.95 0.00 0.00 0.00
10/12/2008 112 338 0 7 24 0 8 24 0 0 0 0 0 6 0 72 72 71 72 80 64 30.00 30.05 29.96 0.00 0.00 0.00
10/13/2008 112 338 0 6 21 0 8 21 0 0 0 0 16 100 0 72 74 71 73 80 67 30.07 30.12 30.03 0.00 0.00 0.00
10/14/2008 112 338 0 5 21 0 6 21 0 0 0 0 13 100 0 73 73 72 73 80 69 30.07 30.12 30.00 0.00 0.00 0.00
10/15/2008 135 338 0 7 22 0 8 22 0 0 0 0 6 100 0 73 77 68 68 73 59 30.06 30.15 29.76 0.00 0.00 0.00
10/16/2008 315 338 0 8 23 0 10 23 0 0 0 0 0 0 0 70 72 69 60 64 57 30.16 30.20 30.12 0.00 0.00 0.00
10/17/2008 338 338 0 3 13 0 3 13 0 0 0 0 0 0 0 70 74 69 65 77 59 30.17 30.22 30.13 0.00 0.00 0.00
10/18/2008 338 338 0 4 20 0 5 20 0 0 0 0 9 100 0 69 70 68 65 76 56 30.19 30.25 30.16 0.00 0.00 0.00
10/19/2008 135 338 0 5 21 0 6 21 0 0 0 0 0 0 0 69 70 67 63 74 52 30.16 30.24 30.10 0.00 0.00 0.00
10/20/2008 135 248 22 7 17 0 8 17 0 0 0 0 0 0 0 69 72 67 67 79 57 30.14 30.18 30.10 0.00 0.00 0.00
10/21/2008 135 338 0 5 23 0 7 23 0 0 0 0 6 100 0 71 72 69 67 77 58 30.08 30.16 29.98 0.00 0.00 0.00
10/22/2008 135 338 0 12 37 1 14 37 3 0 0 0 22 100 0 69 71 67 61 74 52 30.00 30.16 29.90 0.00 0.00 0.00
10/23/2008 270 338 0 5 23 0 6 23 0 0 0 0 0 0 0 66 67 65 56 67 46 30.10 30.16 30.02 0.00 0.00 0.00
10/24/2008 180 338 0 3 18 0 4 18 0 0 0 0 0 0 0 66 69 64 57 74 46 30.00 30.05 29.94 0.00 0.00 0.00
10/25/2008 0 338 0 2 9 0 2 9 0 0 0 0 0 0 0 67 69 64 61 78 49 30.02 30.08 29.98 0.00 0.00 0.00
10/26/2008 158 338 0 7 34 0 9 34 0 0 0 0 0 0 0 67 70 65 66 82 56 30.09 30.42 29.96 0.00 0.00 0.00
10/27/2008 0 338 0 11 31 0 13 31 0 0 0 0 0 0 0 63 67 62 52 61 44 30.51 30.62 30.42 0.00 0.00 0.00
10/28/2008 158 338 0 1 11 0 2 11 0 0 0 0 0 0 0 62 64 60 50 66 39 30.44 30.51 30.33 0.00 0.00 0.00
10/29/2008 158 338 0 6 21 0 7 21 0 0 0 0 0 0 0 61 63 60 58 73 46 30.24 30.33 30.18 0.00 0.00 0.00
10/30/2008 158 202 90 10 26 1 12 26 2 0 0 0 0 0 0 61 63 60 63 75 52 30.25 30.31 30.19 0.00 0.00 0.00
10/31/2008 158 270 90 8 19 0 9 19 0 0 0 0 0 0 0 62 64 61 66 76 57 30.31 30.37 30.26 0.00 0.00 0.00
11/1/2008 158 338 0 4 13 0 4 13 0 0 0 0 0 0 0 64 68 63 68 87 59 30.21 30.26 30.15 0.00 0.00 0.00
11/2/2008 158 202 45 8 16 1 9 16 2 0 0 0 0 0 0 65 68 64 68 79 59 30.12 30.16 30.07 0.00 0.00 0.00
11/3/2008 158 338 22 8 24 1 10 24 1 0 0 0 0 0 0 66 67 65 66 74 52 30.08 30.14 30.04 0.00 0.00 0.00
11/4/2008 158 270 22 11 27 1 12 27 2 0 0 0 0 0 0 65 66 64 66 76 52 30.00 30.07 29.90 0.00 0.00 0.00
11/5/2008 158 202 68 19 42 5 22 42 8 0 0 0 0 0 0 65 66 65 70 78 52 29.80 29.90 29.71 0.00 0.00 0.00
11/6/2008 315 338 0 7 40 0 8 40 0 0 0 0 0 0 0 66 82 64 61 71 51 29.90 30.01 29.71 0.00 0.00 0.00
11/7/2008 270 338 0 3 21 0 4 21 0 0 0 0 0 0 0 64 65 62 56 67 46 30.03 30.18 29.98 0.00 0.00 0.00
11/8/2008 315 338 0 3 19 0 4 19 0 0 0 0 0 0 0 63 64 62 57 69 48 29.99 30.05 29.95 0.00 0.00 0.00
11/9/2008 112 338 0 5 23 0 6 23 0 0 0 0 0 0 0 61 62 60 57 69 47 29.98 30.05 29.92 0.00 0.00 0.00
11/10/2008 135 338 0 9 31 0 12 31 0 0 0 0 0 0 0 61 74 60 60 64 55 29.86 29.93 29.78 0.00 0.00 0.00
11/11/2008 158 338 0 4 26 0 5 26 0 0 0 0 57 100 0 62 68 60 62 71 58 29.86 29.90 29.81 0.00 0.00 0.00
11/12/2008 0 338 0 2 13 0 3 13 0 0 0 0 51 100 0 61 62 61 59 67 53 29.89 29.96 29.84 0.00 0.00 0.00
11/13/2008 158 338 0 6 19 0 6 19 0 0 0 0 17 100 0 61 63 60 59 70 49 29.83 29.93 29.71 0.00 0.00 0.00
11/14/2008 158 338 0 14 43 0 16 43 2 0 0 0 36 100 0 61 62 60 61 69 52 29.83 30.17 29.66 0.00 0.00 0.00
11/15/2008 338 338 0 14 42 0 16 42 0 0 0 0 0 0 0 58 60 56 47 52 40 30.26 30.32 30.16 0.00 0.00 0.00
11/16/2008 180 338 0 2 18 0 3 18 0 0 0 0 0 0 0 56 57 55 50 66 39 30.23 30.29 30.17 0.00 0.00 0.00
11/17/2008 0 338 0 1 16 0 1 16 0 0 0 0 0 0 0 57 61 55 57 78 43 30.23 30.31 30.17 0.00 0.00 0.00
11/18/2008 0 338 0 5 19 0 6 19 0 0 0 0 0 0 0 56 56 55 51 60 46 30.37 30.47 30.29 0.00 0.00 0.00
11/19/2008 158 270 112 7 21 0 8 21 0 0 0 0 0 0 0 56 58 54 57 74 43 30.13 30.29 30.04 0.00 0.00 0.00
11/20/2008 0 338 0 10 33 0 12 33 0 0 0 0 0 0 0 56 57 55 51 57 42 30.19 30.43 30.03 0.00 0.00 0.00
11/21/2008 0 338 0 4 30 0 5 30 0 0 0 0 0 0 0 53 55 52 40 47 34 30.44 30.53 30.36 0.00 0.00 0.00
11/22/2008 158 315 0 1 20 0 2 20 0 0 0 0 0 0 0 52 52 51 46 53 36 30.28 30.36 30.21 0.00 0.00 0.00
11/23/2008 180 315 22 5 29 0 5 29 0 0 0 0 0 0 0 52 53 51 58 66 51 30.08 30.21 29.98 0.00 0.00 0.00
11/24/2008 0 338 0 8 29 0 9 29 0 0 0 0 11 100 0 53 54 53 56 64 43 30.18 30.26 30.00 0.00 0.00 0.00
11/25/2008 158 338 0 2 19 0 2 19 0 0 0 0 0 0 0 53 54 52 52 66 38 30.15 30.26 30.03 0.00 0.00 0.00
11/26/2008 158 338 0 1 17 0 2 17 0 0 0 0 0 0 0 53 53 52 54 66 47 29.98 30.03 29.92 0.00 0.00 0.00
11/27/2008 338 338 0 0 7 0 0 7 0 0 0 0 0 0 0 53 56 52 55 69 43 29.95 30.00 29.90 0.00 0.00 0.00
11/28/2008 338 338 0 4 19 0 4 19 0 0 0 0 54 100 0 54 57 53 52 58 47 29.85 29.92 29.79 0.00 0.00 0.00
11/29/2008 315 338 0 3 27 0 4 27 0 0 0 0 0 100 0 53 53 52 47 54 42 29.73 29.81 29.66 0.00 0.00 0.00
11/30/2008 315 338 0 12 42 0 15 42 0 0 0 0 0 0 0 51 52 50 50 55 45 29.71 29.83 29.63 0.00 0.00 0.00
12/1/2008 315 338 0 9 32 0 10 32 0 0 0 0 0 0 0 49 50 49 43 48 36 30.02 30.15 29.82 0.00 0.00 0.00
12/2/2008 158 315 68 12 35 0 14 35 0 0 0 0 0 0 0 49 49 47 49 64 35 29.98 30.12 29.81 0.00 0.00 0.00
12/3/2008 180 338 0 19 36 0 22 36 0 0 0 0 0 0 0 50 52 48 57 71 39 29.87 30.18 29.73 0.00 0.00 0.00
12/4/2008 0 338 0 7 29 0 10 29 0 0 0 0 0 0 0 48 50 48 39 48 31 30.30 30.40 30.16 0.00 0.00 0.00
12/5/2008 0 338 0 0 13 0 0 13 0 0 0 0 0 0 0 47 48 47 38 47 31 30.29 30.43 30.11 0.00 0.00 0.00
12/6/2008 292 338 0 0 8 0 0 8 0 0 0 0 0 0 0 47 49 46 43 61 33 30.09 30.17 30.03 0.00 0.00 0.00
12/7/2008 158 338 0 7 23 0 8 23 0 0 0 0 0 0 0 47 49 46 49 62 36 30.09 30.19 29.93 0.00 0.00 0.00
12/8/2008 158 225 90 17 39 0 19 39 1 0 0 0 0 100 0 48 59 47 59 68 51 29.74 29.94 29.55 0.00 0.00 0.00
12/9/2008 338 338 0 13 41 0 15 41 0 0 0 0 4 100 0 50 59 48 49 66 32 29.76 30.06 29.56 0.00 0.00 0.00
12/10/2008 338 338 0 12 36 0 14 36 0 0 0 0 0 0 0 46 48 45 33 40 27 30.09 30.18 30.01 0.00 0.00 0.00
12/11/2008 338 338 0 4 23 0 5 23 0 0 0 0 0 0 0 44 45 43 40 55 30 30.05 30.12 29.99 0.00 0.00 0.00
12/12/2008 158 338 0 1 17 0 1 17 0 0 0 0 0 0 0 45 48 44 47 63 34 30.14 30.25 30.02 0.00 0.00 0.00
12/13/2008 158 202 90 13 45 0 16 45 0 0 0 0 0 0 0 46 48 45 55 65 44 29.82 30.02 29.68 0.00 0.00 0.00
12/14/2008 158 338 0 19 39 0 22 39 0 0 0 0 0 0 0 50 53 47 63 72 37 29.72 30.01 29.63 0.00 0.00 0.00
12/15/2008 0 338 0 15 35 0 18 35 0 0 0 0 0 0 0 47 50 44 29 37 24 30.23 30.32 30.01 0.00 0.00 0.00
12/16/2008 338 338 0 3 17 0 3 17 0 0 0 0 0 100 0 45 52 43 27 32 23 30.11 30.29 30.00 0.00 0.00 0.00
12/17/2008 112 338 0 0 10 0 0 10 0 0 0 0 41 100 0 46 48 45 39 46 32 30.06 30.12 30.01 0.00 0.00 0.00
12/18/2008 158 338 0 4 24 0 4 24 0 0 0 0 73 100 1 51 82 44 53 66 45 29.99 30.09 29.86 0.00 0.00 0.00
12/19/2008 180 338 0 1 17 0 2 17 0 0 0 0 36 100 0 54 98 47 61 74 49 29.98 30.06 29.89 0.00 0.00 0.00
12/20/2008 0 338 0 8 32 0 10 32 0 0 0 0 18 100 0 48 51 47 52 65 33 29.91 30.11 29.81 0.00 0.00 0.00
12/21/2008 0 338 0 10 31 0 13 31 0 0 0 0 0 0 0 44 47 43 29 35 22 30.35 30.46 30.11 0.00 0.00 0.00
12/22/2008 135 338 0 3 24 0 3 24 0 0 0 0 0 0 0 42 43 41 28 32 24 30.31 30.47 30.08 0.00 0.00 0.00
12/23/2008 158 202 22 10 31 0 11 31 0 0 0 0 21 100 0 41 42 40 38 53 31 29.85 30.08 29.70 0.00 0.00 0.00
12/24/2008 180 338 0 3 35 0 4 35 0 0 0 0 23 100 1 42 44 41 50 56 41 30.01 30.17 29.70 0.00 0.00 0.00
12/25/2008 158 338 0 4 19 0 5 19 0 0 0 0 22 100 0 43 44 42 52 61 39 30.02 30.17 29.91 0.00 0.00 0.00
12/26/2008 158 202 90 15 44 0 18 44 0 0 0 0 69 100 1 48 52 44 69 77 60 29.79 29.91 29.71 0.00 0.00 0.00
12/27/2008 158 338 0 13 39 0 15 39 0 0 0 0 42 100 57 53 66 51 60 71 43 29.85 30.14 29.64 0.00 0.00 0.00
12/28/2008 180 338 0 0 9 0 0 9 0 0 0 0 0 0 0 51 51 50 44 61 35 30.18 30.25 30.10 0.00 0.00 0.00
12/29/2008 135 338 0 0 6 0 0 6 0 0 0 0 1 100 0 50 52 49 48 69 34 30.21 30.28 30.15 0.00 0.00 0.00
12/30/2008 158 338 0 0 18 0 1 18 0 0 0 0 0 0 0 51 51 50 52 68 41 30.00 30.15 29.88 0.00 0.00 0.00
12/31/2008 0 338 0 2 23 0 3 23 0 0 0 0 0 0 0 49 51 48 47 54 41 30.19 30.31 30.09 0.00 0.00 0.00
1/1/2009 158 248 22 5 24 0 6 24 0 0 0 0 9 100 0 48 50 47 48 63 35 29.90 30.10 29.75 0.00 0.00 0.00
1/2/2009 158 225 90 4 21 0 5 21 0 0 0 0 70 100 12 50 52 48 58 72 48 29.74 29.82 29.68 0.00 0.00 0.00
1/3/2009 180 292 112 6 23 0 7 23 0 0 0 0 47 100 100 53 55 52 67 77 60 29.67 29.74 29.62 0.00 0.00 0.00
1/4/2009 338 338 0 9 26 0 11 26 0 0 0 0 0 0 0 52 54 50 41 64 34 30.04 30.20 29.73 0.00 0.00 0.00
1/5/2009 338 338 0 1 10 0 1 10 0 0 0 0 35 100 0 64 120 48 33 35 31 29.98 30.18 29.74 0.00 0.00 0.00
1/6/2009 158 338 0 5 30 0 7 30 0 0 0 0 50 100 1 89 120 46 44 61 34 29.61 29.75 29.46 0.00 0.00 0.00
1/7/2009 202 338 0 0 18 0 0 18 0 0 0 0 0 0 0 46 47 45 48 61 39 29.73 29.77 29.68 0.00 0.00 0.00
1/8/2009 68 338 0 0 10 0 0 10 0 0 0 0 0 0 0 47 48 46 53 72 40 29.85 29.92 29.74 0.00 0.00 0.00
1/9/2009 158 338 68 6 33 0 7 33 0 0 0 0 29 100 0 49 52 48 62 74 46 29.78 29.86 29.69 0.00 0.00 0.00
1/10/2009 338 338 0 6 29 0 8 29 0 0 0 0 0 0 0 49 51 47 40 60 33 30.14 30.28 29.86 0.00 0.00 0.00
1/11/2009 0 338 0 0 0 0 0 0 0 0 0 0 0 0 0 48 49 46 42 60 30 30.22 30.31 30.14 0.00 0.00 0.00
1/12/2009 338 338 0 1 31 0 2 31 0 0 0 0 0 0 0 48 49 47 49 61 38 30.08 30.24 29.99 0.00 0.00 0.00
1/13/2009 338 338 0 1 31 0 2 31 0 0 0 0 0 0 0 46 48 45 38 46 31 30.28 30.38 30.18 0.00 0.00 0.00
1/14/2009 202 338 0 0 13 0 0 13 0 0 0 0 0 0 0 46 47 44 44 61 33 30.17 30.29 30.13 0.00 0.00 0.00
1/15/2009 0 338 0 0 18 0 0 18 0 0 0 0 0 0 0 45 46 45 35 44 27 30.46 30.60 30.29 0.00 0.00 0.00
1/16/2009 22 338 0 0 1 0 0 1 0 0 0 0 0 0 0 43 45 43 32 43 24 30.49 30.61 30.30 0.00 0.00 0.00
